65th BPSC Prelims Answer Key 2019
65th BPSC Prelims Answer Key
15 अक्टूबर 2019 को, बिहार लोक सेवा आयोग ने राज्य भर के विभिन्न केंद्रों पर 65 वीं बीपीएससी प्रारंभिक 2019 परीक्षा आयोजित की। कई छात्र एक प्रामाणिक उत्तर कुंजी (65th BPSC Prelims Answer Key) की तलाश कर रहे हैं ताकि वे परीक्षा में अपने प्रदर्शन का विश्लेषण कर सकें। परीक्षा एक पाली में दोपहर 12 बजे से 2 बजे तक आयोजित की गई। प्रश्न पत्र में चार सेट थे जो ए, बी, सी और डी हैं।
On 15th October 2019, the Bihar Public Service Commission conducted the 65th BPSC Prelims 2019 exams at various centers across the state. Many students are looking for an authentic answer key so that they can analyze their performance in the examination. The exam was conducted in one shift 12 PM to 2 PM. There were Four sets in the Question paper that is A, B, C, and D.
65th BPSC Prelims Answer Key 2019
Question No. | SET B | SET A | SET C | SET D |
1 | A | A | E | D |
2 | C | C | C | A |
3 | E | B | A | C |
4 | B | C | B | B |
5 | C | B | E | B |
6 | C | B | A | B |
7 | C | A | C | B |
8 | A | C | C | A |
9 | A | B | B | C |
10 | B | D | E | A |
11 | B | C | A | A |
12 | C | C | B | A |
13 | A | B | B | B |
14 | B | C | C | A |
15 | A | B | A | B |
16 | A | E | B | A |
17 | C | A | A | C |
18 | B | A | A | B |
19 | C | C | D | A |
20 | A | D | A | B |
21 | D | D | B | D |
22 | A | B | E | C |
23 | B | A | A | B |
24 | C | B | C | C |
25 | D | E | C | C |
26 | D | D | C | B |
27 | E | E | A | A |
28 | B | B | B | C |
29 | C | C | A | A |
30 | D | D | A | E |
31 | A | C | C | A* |
32 | C | C | E | B |
33 | B | A | B | D |
34 | C | D | C | A |
35 | B | B | C | C |
36 | B | C | C | B |
37 | A | A | A | D |
38 | C | D | A | C |
39 | B | C | B | A |
40 | D | D | B | D |
41 | C | D | C | B |
42 | C | B | D | E |
43 | B | E | A | E |
44 | C | A | C | C |
45 | B | C | B | A |
46 | E | D | C | B |
47 | A | B | A | E |
48 | A | B | D | A |
49 | C | C | A | C |
50 | D | B | B | C |
51 | D | D | D | E |
52 | B | A | B | A |
53 | A | C | A | C |
54 | B | B | B | C |
55 | E | C | E | A |
56 | B | A | D | B |
57 | C | D | E | B |
58 | A | C | B | C |
59 | D | D | C | A |
60 | C | E | D | B |
61 | D | B | A | A |
62 | E | A | C | A |
63 | C | C | B | D |
64 | C | B | C | A |
65 | A | A | B | B |
66 | D | B | B | A |
67 | B | D | A | A |
68 | C | A | C | B |
69 | A | C | B | B |
70 | D | B | D | C |
71 | C | B | C | A |
72 | D | B | C | B |
73 | D | B | B | A |
74 | B | A | C | A |
75 | E | C | B | C |
76 | A | A | E | E |
77 | C | A | A | A |
78 | D | A | A | C |
79 | B | B | C | C |
80 | B | A | D | C |
81 | C | E | D | D |
82 | B | A* | B | A |
83 | D | B | D | B |
84 | A | D | C | C |
85 | C | A | B | D |
86 | A | C | D | A |
87 | A | B | A | C |
88 | B | D | C | B |
89 | A | C | B | C |
90 | E | A | C | A |
91 | A | D | A | C |
92 | C | D | D | C |
93 | B | C | C | B |
94 | A | B | D | C |
95 | B | C | E | B |
96 | D | C | C | E |
97 | A | B | C | A |
98 | C | A | A | A |
99 | B | C | D | C |
100 | A | B | D | |
101 | B | A | C | D |
102 | B | C | A | B |
103 | A | C | D | A |
104 | C | B | C | B |
105 | A | E | D | E |
106 | A | E | D | D |
107 | A | C | B | E |
108 | A | A | E | B |
109 | E | B | A | C |
110 | A | E | C | D |
111 | B | A | B | A |
112 | D | D | B | C |
113 | A | A | B | B |
114 | C | B | B | C |
115 | B | E | A | B |
116 | D | A | C | B |
117 | C | C | A | A |
118 | A | C | A | C |
119 | D | A | A | B |
120 | D | B | B | D |
121 | C | B | A | C |
122 | B | C | B | D |
123 | D | A | A | D |
124 | C | B | C | B |
125 | B | A | B | E |
126 | A | B | A | A |
127 | B | C | B | C |
128 | E | C | D | D |
129 | A | C | A | B |
130 | C | A | C | B |
131 | C | A | C | C |
132 | B | B | C | B |
133 | E | B | B | D |
134 | E | C | A | A |
135 | C | A | C | C |
136 | A | B | A | B |
137 | B | A | E | C |
138 | A | A | A | A |
139 | A | C | B | D |
140 | D | E | D | C |
141 | A | B | A | D |
142 | B | C | C | E |
143 | E | A | B | C |
144 | A | D | D | C |
145 | C | A | C | A |
146 | C | B | A | D |
147 | A | C | D | B |
148 | B | D | D | C |
149 | B | A | C | A |
150 | C | C | B | D |
This 65th BPSC 2019 Prelims Answer Key is provisional in nature, It is not an official key from the BPSC. Our Team of experts tried their best but the answer may contain 3–5 % of error.
How will the 65th BPSC 2019 Prelims Answer Key helpful for the candidates?
- Calculate your expected score
- Get an idea of the approximate cutoff
- Analyze the examination level
- Check your current level of preparation