OSCB Recruitment 2020. Odisha State Cooperative Bank recruitment for 786 vacancies. Apply now
OSCB Recruitment 2020
OSCB Recruitment 2020: Odisha State Cooperative Bank will hire for 786 vacancies. The notification as release by The Registrar of Cooperative Societies (RCS) of Odisha. The prelims exam for Odisha State Cooperative Bank (OSCB) will be conducted in June/July 2020. The recruitment will be done for the posts of Banking Assistant, Assistant Manager and System Manager in the 17 Central Cooperative Banks of Odisha.
Due to the extended lockdown considering COVID-19, eligible candidates can now for the posts in OSCB by 31st May 2020.
As per the notification, the total number of vacancies for the posts are
POSTS | VACANCIES |
Banking Assistant | 485 |
Assistant Manager | 267 |
System manager | 34 |
Eligible candidates can find the detailed information in this article regarding important dates, selection process, exam pattern.
Opening date of Online Application | 29th March 2020 to 31st May 2020 |
Exam date for Prelims | June 2020 |
Exam date for Mains | July/August 2020 |
Official Website | https://www.odishascb.com/ |
OSCB Recruitment Exam for the post of Banking Assistant/ Assistant Manager/ System Manager includes both offline/online exam and interview. Below is the selection process for the posts:
Banking Assistant | Prelims Exam Mains Exam |
Assistant Manager | Prelims Exam Mains Exam Viva-Voce/ Interview |
System Manager | Online Single Exam
Viva-Voce |
Exam Pattern for Prelims and Mains:
Banking Assistant-Prelims
Exam Section | Total No. of Questions | Maximum Marks | Total TimeĀ (in mins) |
English | 30 | 30 | 20 |
Numerical Ability | 35 | 35 | 20 |
Reasoning Ability | 35 | 35 | 20 |
Total | 100 | 100 | 60 |
Banking Assistant-Mains
Exam Section | Total No. of Questions | Maximum Marks | Total Time (in mins) |
General/ Financial Awareness | 40 | 40 | 30 |
General English | 40 | 40 | 40 |
Numerical Ability | 40 | 40 | 35 |
Reasoning Ability | 40 | 40 | 35 |
Total | 160 | 160 | 140 |
Assistant Manager-Prelims
Exam Section | Total No. of Questions | Maximum Marks | Total Time (in mins) |
English | 30 | 30 | 20 |
Numerical Ability | 35 | 35 | 20 |
Reasoning Ability | 35 | 35 | 20 |
Total | 100 | 100 | 60 |
Assistant Manager-Mains
Exam Section | Total No. of Questions | Maximum Marks | Total Time (in mins) |
General/ Financial Awareness | 40 | 40 | 30 |
General English | 40 | 40 | 40 |
Numerical Ability | 40 | 40 | 35 |
Reasoning Ability | 40 | 40 | 35 |
Total | 160 | 160 | 140 |
System Manager
Exam Section | Total No. of Questions | Maximum Marks | Total Time (in mins) |
General Awareness | 30 | 30 | 20 |
General English | 30 | 30 | 30 |
Numerical Ability | 30 | 30 | 30 |
Reasoning Ability | 40 | 40 | 35 |
Professional Knowledge | 30 | 30 | 25 |
Total | 160 | 160 | 140 |
Candidates need to qualify each section in order to get to the next round or recruitment to the cooperative banks of Odisha.